loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Oct 31, 2024 12.39 4.32 3.56
Equity-Vedanta Oct 31, 2024 12.09 4.21 -2.35
Equity-Divi`s Lab. Oct 31, 2024 11.49 4.00 16.86
Equity-Tata Power Co. Oct 31, 2024 11.41 3.97 -1.69
Equity-Interglobe Aviat Oct 31, 2024 10.78 3.76 -8.63
Equity-Power Fin.Corpn. Oct 31, 2024 10.18 3.55 0.76
Equity-REC Ltd Oct 31, 2024 10.01 3.49 1.65
Equity-Siemens Oct 31, 2024 9.48 3.30 3.87
Equity-TVS Motor Co. Oct 31, 2024 8.99 3.13 -5.36
Equity-Info Edg.(India) Oct 31, 2024 8.92 3.11 -0.97
Equity-GAIL (India) Oct 31, 2024 8.31 2.90 -10.15
Equity-I O C L Oct 31, 2024 8.20 2.86 -14.75
Equity-Cholaman.Inv.&Fn Oct 31, 2024 8.16 2.84 -14.65
Equity-LTIMindtree Oct 31, 2024 8.11 2.83 -1.26
Equity-DLF Oct 31, 2024 8.08 2.81 -1.21
Equity-Samvardh. Mothe. Oct 31, 2024 7.76 2.70 -7.71
Equity-Godrej Consumer Oct 31, 2024 7.42 2.59 -0.75
Equity-Pidilite Inds. Oct 31, 2024 7.41 2.58 1.22
Equity-Bank of Baroda Oct 31, 2024 7.19 2.50 9.28
Equity-ICICI Lombard Oct 31, 2024 7.00 2.44 -4.98
Equity-United Spirits Oct 31, 2024 6.58 2.29 -1.50
Equity-Havells India Oct 31, 2024 6.37 2.22 -12.07
Equity-A B B Oct 31, 2024 5.97 2.08 -0.71
Equity-Zomato Ltd Oct 31, 2024 5.41 1.88 -4.54
Equity-Ambuja Cements Oct 31, 2024 5.38 1.87 -1.01
Equity-Jindal Steel Oct 31, 2024 5.37 1.87 -4.66
Equity-Canara Bank Oct 31, 2024 5.31 1.85 -0.59
Equity-Shree Cement Oct 31, 2024 5.18 1.81 2.92
Equity-Dabur India Oct 31, 2024 4.90 1.71 -6.82
Equity-B H E L Oct 31, 2024 4.71 1.64 -5.38
Equity-Bosch Oct 31, 2024 4.67 1.63 0.70
Equity-Torrent Pharma. Oct 31, 2024 4.55 1.58 1.95
Equity-Punjab Natl.Bank Oct 31, 2024 4.45 1.55 -1.79
Equity-ICICI Pru Life Oct 31, 2024 4.41 1.54 2.25
Equity-Zydus Lifesci. Oct 31, 2024 3.85 1.34 1.21
Equity-Jio Financial Oct 31, 2024 3.81 1.33 -0.68
Equity-I R C T C Oct 31, 2024 3.81 1.33 -4.49
Equity-Varun Beverages Oct 31, 2024 2.58 0.90 5.91
Reverse Repo-C C I Oct 31, 2024 2.46 0.86 -6.16
Equity-Avenue Super. Oct 31, 2024 2.10 0.73 -16.05
Equity-Adani Green Oct 31, 2024 2.08 0.72 -8.75
Equity-Adani Power Oct 31, 2024 1.87 0.65 -1.30
Equity-Bajaj Holdings Oct 31, 2024 1.58 0.55 4.06
Equity-JSW Energy Oct 31, 2024 1.31 0.46 1.20
Equity-Adani Energy Sol Oct 31, 2024 1.28 0.44 3.50
Equity-Macrotech Devel. Oct 31, 2024 1.20 0.42 4.92
Equity-I R F C Oct 31, 2024 0.99 0.34 3.61
Equity-NHPC Ltd Oct 31, 2024 0.92 0.32 -8.25
Equity-Union Bank (I) Oct 31, 2024 0.82 0.29 4.00
Equity-Life Insurance Oct 31, 2024 0.73 0.25 -0.52
Equity-Adani Total Gas Oct 31, 2024 0.72 0.25 -0.36
Net CA & Others-Net CA & Others Oct 31, 2024 -1.68 -0.59 0.00